<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design For Generations</title>
	<atom:link href="http://designforgenerations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designforgenerations.com</link>
	<description>...</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SIGNS OF SPRING</title>
		<link>http://designforgenerations.com/aging-in-place/signs-of-spring/</link>
		<comments>http://designforgenerations.com/aging-in-place/signs-of-spring/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:33:27 +0000</pubDate>
		<dc:creator>Jack Carman, FASLA</dc:creator>
				<category><![CDATA[Aging in community]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Alzheimer Residence]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Community Gardens]]></category>
		<category><![CDATA[Continue Care Retirement Communities]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Healing Gardens]]></category>
		<category><![CDATA[Horticultural Therapy]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[Meditation Gardens]]></category>
		<category><![CDATA[Organic gardens]]></category>
		<category><![CDATA[Restorative gardens]]></category>
		<category><![CDATA[Senior Environment Assessment]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Successful Aging]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Therapeutic Gardens]]></category>

		<guid isPermaLink="false">http://designforgenerations.com/?p=841</guid>
		<description><![CDATA[<a href="http://designforgenerations.com/aging-in-place/signs-of-spring/"><img align="left" hspace="5" width="100" src="http://designforgenerations.com/wp-content/uploads/2012/02/index-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Punxsutawnwy Phil " /></a>The midpoint of winter is marked by one of our favorite animal friends &#8211; the groundhog.  This hibernating creature has been immortalized in the 1993 film &#8220;Groundhog Day.&#8221;  In the movie, Bill Murray relives Groundhog Day over and over, for approximately 42 days (it is actually only 36 days by some estimates).  Punxsutawney Phil, the [...]]]></description>
		<wfw:commentRss>http://designforgenerations.com/aging-in-place/signs-of-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunflowers &#8211; an essential part of every therapeutic garden</title>
		<link>http://designforgenerations.com/aging-in-place/sunflowers-an-essential-part-of-every-therapeutic-garden/</link>
		<comments>http://designforgenerations.com/aging-in-place/sunflowers-an-essential-part-of-every-therapeutic-garden/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:45:02 +0000</pubDate>
		<dc:creator>Jack Carman, FASLA</dc:creator>
				<category><![CDATA[Aging in community]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Alzheimer Residence]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Community Gardens]]></category>
		<category><![CDATA[Continue Care Retirement Communities]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Healing Gardens]]></category>
		<category><![CDATA[Horticultural Therapy]]></category>
		<category><![CDATA[Hospice Residence]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[Meditation Gardens]]></category>
		<category><![CDATA[Organic gardens]]></category>
		<category><![CDATA[Restorative gardens]]></category>
		<category><![CDATA[Senior Environment Assessment]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Successful Aging]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Therapeutic Gardens]]></category>

		<guid isPermaLink="false">http://designforgenerations.com/?p=837</guid>
		<description><![CDATA[<a href="http://designforgenerations.com/aging-in-place/sunflowers-an-essential-part-of-every-therapeutic-garden/"><img align="left" hspace="5" width="100" src="http://designforgenerations.com/wp-content/uploads/2012/01/Sunflowers-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Sunflowers" /></a>Hopefully spring will not be that far off.  Thoughts are already turning to the garden and what to plant this year.  I&#8217;m thinking that this may truly be the year of the sunflower.  Reading about all of their virtues &#8211; it&#8217;s surprising that we do not plant more of them in our gardens. The sunflower [...]]]></description>
		<wfw:commentRss>http://designforgenerations.com/aging-in-place/sunflowers-an-essential-part-of-every-therapeutic-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Gardens for the Entire Community</title>
		<link>http://designforgenerations.com/aging-in-place/community-gardens-for-the-entire-community/</link>
		<comments>http://designforgenerations.com/aging-in-place/community-gardens-for-the-entire-community/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:49:37 +0000</pubDate>
		<dc:creator>Jack Carman, FASLA</dc:creator>
				<category><![CDATA[Aging in community]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Alzheimer Residence]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Community Gardens]]></category>
		<category><![CDATA[Continue Care Retirement Communities]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Healing Gardens]]></category>
		<category><![CDATA[Horticultural Therapy]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[Meditation Gardens]]></category>
		<category><![CDATA[Organic gardens]]></category>
		<category><![CDATA[Restorative gardens]]></category>
		<category><![CDATA[Senior Environment Assessment]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Successful Aging]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Therapeutic Gardens]]></category>

		<guid isPermaLink="false">http://designforgenerations.com/?p=829</guid>
		<description><![CDATA[<a href="http://designforgenerations.com/aging-in-place/community-gardens-for-the-entire-community/"><img align="left" hspace="5" width="100" src="http://designforgenerations.com/wp-content/uploads/2011/12/Faith-Church-community-garden-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Faith Church community garden" /></a>Why not take the idea of community gardens and apply it to the entire community?  The town of Todmorden in the UK has created a program where gardens have been started throughout the town and are being used to feed the entire town.  The concept is &#8216;brilliant&#8217;. Think about having garden in everyone&#8217;s yard.  You [...]]]></description>
		<wfw:commentRss>http://designforgenerations.com/aging-in-place/community-gardens-for-the-entire-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D &amp; Exposure to Sunlight for Elders</title>
		<link>http://designforgenerations.com/aging-in-place/vitamin-d-exposure-to-sunlight-for-elders/</link>
		<comments>http://designforgenerations.com/aging-in-place/vitamin-d-exposure-to-sunlight-for-elders/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:51:26 +0000</pubDate>
		<dc:creator>Jack Carman, FASLA</dc:creator>
				<category><![CDATA[Aging in community]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Alzheimer Residence]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Community Gardens]]></category>
		<category><![CDATA[Continue Care Retirement Communities]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Healing Gardens]]></category>
		<category><![CDATA[Horticultural Therapy]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[Meditation Gardens]]></category>
		<category><![CDATA[Organic gardens]]></category>
		<category><![CDATA[Restorative gardens]]></category>
		<category><![CDATA[Senior Environment Assessment]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Successful Aging]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Therapeutic Gardens]]></category>

		<guid isPermaLink="false">http://designforgenerations.com/?p=825</guid>
		<description><![CDATA[<a href="http://designforgenerations.com/aging-in-place/vitamin-d-exposure-to-sunlight-for-elders/"><img align="left" hspace="5" width="100" src="http://designforgenerations.com/wp-content/uploads/2011/12/AmblerWalking-Path-12-15-11-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Ambler Walking Path" /></a>It is important to remember that Vitamin D deficiency is under treated for elders.  Many older adults spend more time indoors and have inadequate intake of Vitamin D.  While Vitamin D supplements are part of the solution; most people meet at least some of their vitamin D needs through exposure to sunlight.   Vitamin D is [...]]]></description>
		<wfw:commentRss>http://designforgenerations.com/aging-in-place/vitamin-d-exposure-to-sunlight-for-elders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Gifts for Gardeners &#8211; and people who just like being outside:</title>
		<link>http://designforgenerations.com/aging-in-place/top-10-gifts-for-gardeners-and-people-who-just-like-being-outside/</link>
		<comments>http://designforgenerations.com/aging-in-place/top-10-gifts-for-gardeners-and-people-who-just-like-being-outside/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:02:43 +0000</pubDate>
		<dc:creator>Jack Carman, FASLA</dc:creator>
				<category><![CDATA[Aging in community]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Alzheimer Residence]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Community Gardens]]></category>
		<category><![CDATA[Continue Care Retirement Communities]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Healing Gardens]]></category>
		<category><![CDATA[Horticultural Therapy]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[Meditation Gardens]]></category>
		<category><![CDATA[Organic gardens]]></category>
		<category><![CDATA[Restorative gardens]]></category>
		<category><![CDATA[Senior Environment Assessment]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Successful Aging]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Therapeutic Gardens]]></category>

		<guid isPermaLink="false">http://designforgenerations.com/?p=818</guid>
		<description><![CDATA[<a href="http://designforgenerations.com/aging-in-place/top-10-gifts-for-gardeners-and-people-who-just-like-being-outside/"><img align="left" hspace="5" width="100" height="100" src="http://designforgenerations.com/wp-content/uploads/2011/12/IMG_8403-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Heirloom tomatoes" /></a>1. Maine Weather Stick is a natural barometer that helps tell if it is going to rain or will be sunny &#8211; Kinsman Company http://www.kinsmanwholesale.com/ ($6.95) 2.Paper Pot Maker tool to roll old newspapers into seed pots (#38-636) &#8211; Gardener&#8217;s Supply www.Gardeners.com ($19.95) 3. Subscription to a garden magazine, i.e. Garden Gate, Organic Gardening, Garden [...]]]></description>
		<wfw:commentRss>http://designforgenerations.com/aging-in-place/top-10-gifts-for-gardeners-and-people-who-just-like-being-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIRD SONGS &#8211; GARDEN THERAPY</title>
		<link>http://designforgenerations.com/aging-in-place/bird-songs-garden-therapy/</link>
		<comments>http://designforgenerations.com/aging-in-place/bird-songs-garden-therapy/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:52:48 +0000</pubDate>
		<dc:creator>Jack Carman, FASLA</dc:creator>
				<category><![CDATA[Aging in community]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Alzheimer Residence]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Community Gardens]]></category>
		<category><![CDATA[Continue Care Retirement Communities]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Healing Gardens]]></category>
		<category><![CDATA[Horticultural Therapy]]></category>
		<category><![CDATA[Hospice Residence]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[Meditation Gardens]]></category>
		<category><![CDATA[Organic gardens]]></category>
		<category><![CDATA[Restorative gardens]]></category>
		<category><![CDATA[Senior Environment Assessment]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Successful Aging]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Therapeutic Gardens]]></category>

		<guid isPermaLink="false">http://designforgenerations.com/?p=806</guid>
		<description><![CDATA[<a href="http://designforgenerations.com/aging-in-place/bird-songs-garden-therapy/"><img align="left" hspace="5" width="100" height="100" src="http://designforgenerations.com/wp-content/uploads/2011/11/HouseFinch2-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="House Finch" /></a>Have you ever sat outside and wondered what the name of the bird is that is singing?    Why not try downloading the &#8220;Chirp! Bird Songs USA+&#8221; App from the iTunes store.  You can start with the birds you may hear in your yard such as, Robins, Cardinals, and House Finch.  Listen to their songs [...]]]></description>
		<wfw:commentRss>http://designforgenerations.com/aging-in-place/bird-songs-garden-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THERAPEUTIC GARDEN CARE AND MAINTENANCE</title>
		<link>http://designforgenerations.com/aging-in-place/therapeutic-garden-care-and-maintenance/</link>
		<comments>http://designforgenerations.com/aging-in-place/therapeutic-garden-care-and-maintenance/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:54:41 +0000</pubDate>
		<dc:creator>Jack Carman, FASLA</dc:creator>
				<category><![CDATA[Aging in community]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Alzheimer Residence]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Community Gardens]]></category>
		<category><![CDATA[Continue Care Retirement Communities]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Healing Gardens]]></category>
		<category><![CDATA[Horticultural Therapy]]></category>
		<category><![CDATA[Hospice Residence]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[Meditation Gardens]]></category>
		<category><![CDATA[Organic gardens]]></category>
		<category><![CDATA[Restorative gardens]]></category>
		<category><![CDATA[Senior Environment Assessment]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Successful Aging]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Therapeutic Gardens]]></category>

		<guid isPermaLink="false">http://designforgenerations.com/?p=802</guid>
		<description><![CDATA[<a href="http://designforgenerations.com/aging-in-place/therapeutic-garden-care-and-maintenance/"><img align="left" hspace="5" width="100" height="100" src="http://designforgenerations.com/wp-content/uploads/2011/10/Raking-150x150.jpg" class="alignleft wp-post-image tfe" alt="Garden care and maintenance" title="Garden maintenance" /></a>One of the questions asked at the end of a lecture at the Leading Age Conference involved the maintenance of a Therapeutic Garden.  The person asked if these gardens require more to maintain than other gardens.  They were interested in reducing on- going maintenance in a garden.  The simple answer is that all gardens require [...]]]></description>
		<wfw:commentRss>http://designforgenerations.com/aging-in-place/therapeutic-garden-care-and-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAF WALKS &#8211; THERAPY IN NATURE</title>
		<link>http://designforgenerations.com/aging-in-place/leaf-walks-therapy-in-nature/</link>
		<comments>http://designforgenerations.com/aging-in-place/leaf-walks-therapy-in-nature/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:24:01 +0000</pubDate>
		<dc:creator>Jack Carman, FASLA</dc:creator>
				<category><![CDATA[Aging in community]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Alzheimer Residence]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Community Gardens]]></category>
		<category><![CDATA[Continue Care Retirement Communities]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Healing Gardens]]></category>
		<category><![CDATA[Horticultural Therapy]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[Meditation Gardens]]></category>
		<category><![CDATA[Organic gardens]]></category>
		<category><![CDATA[Restorative gardens]]></category>
		<category><![CDATA[Senior Environment Assessment]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Successful Aging]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Therapeutic Gardens]]></category>

		<guid isPermaLink="false">http://designforgenerations.com/?p=797</guid>
		<description><![CDATA[<a href="http://designforgenerations.com/aging-in-place/leaf-walks-therapy-in-nature/"><img align="left" hspace="5" width="100" height="100" src="http://designforgenerations.com/wp-content/uploads/2011/10/images-150x150.jpg" class="alignleft wp-post-image tfe" alt="Leaf walks - therapeutic benefits in nature" title="Fall colors" /></a>This is the time of year to check out leaf colors.  During the day today, I had to slow down to take in all of the colors along the roadside. One of the first trees to turn in this region are the Black Gum trees with their red and magenta hues.  Sassafras are a particular [...]]]></description>
		<wfw:commentRss>http://designforgenerations.com/aging-in-place/leaf-walks-therapy-in-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paw Paw Fruit</title>
		<link>http://designforgenerations.com/aging-in-place/paw-paw-fruit/</link>
		<comments>http://designforgenerations.com/aging-in-place/paw-paw-fruit/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:24:44 +0000</pubDate>
		<dc:creator>Jack Carman, FASLA</dc:creator>
				<category><![CDATA[Aging in community]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Community Gardens]]></category>
		<category><![CDATA[Continue Care Retirement Communities]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Healing Gardens]]></category>
		<category><![CDATA[Horticultural Therapy]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[Meditation Gardens]]></category>
		<category><![CDATA[Organic gardens]]></category>
		<category><![CDATA[Restorative gardens]]></category>
		<category><![CDATA[Senior Environment Assessment]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Successful Aging]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Therapeutic Gardens]]></category>

		<guid isPermaLink="false">http://designforgenerations.com/?p=790</guid>
		<description><![CDATA[<a href="http://designforgenerations.com/aging-in-place/paw-paw-fruit/"><img align="left" hspace="5" width="100" height="100" src="http://designforgenerations.com/wp-content/uploads/2011/09/images-150x150.jpg" class="alignleft wp-post-image tfe" alt="Paw Paw Fruit" title="Paw Paw fruit" /></a>This is paw paw season.  The fruit is native to the US and grows wild in the eastern half of the country.  It can be found along river banks and other areas in the wild.  However, it is becoming more common.  The paw paw fruit is being grown commercially and can be found in some [...]]]></description>
		<wfw:commentRss>http://designforgenerations.com/aging-in-place/paw-paw-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GARDENING &#8211; CLOSER TO WHERE WE LIVE</title>
		<link>http://designforgenerations.com/aging-in-place/gardening-closer-to-where-we-live/</link>
		<comments>http://designforgenerations.com/aging-in-place/gardening-closer-to-where-we-live/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:56:40 +0000</pubDate>
		<dc:creator>Jack Carman, FASLA</dc:creator>
				<category><![CDATA[Aging in community]]></category>
		<category><![CDATA[Aging in place]]></category>
		<category><![CDATA[Alzheimer Residence]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Community Gardens]]></category>
		<category><![CDATA[Continue Care Retirement Communities]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Healing Gardens]]></category>
		<category><![CDATA[Horticultural Therapy]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[Meditation Gardens]]></category>
		<category><![CDATA[Organic gardens]]></category>
		<category><![CDATA[Restorative gardens]]></category>
		<category><![CDATA[Senior Environment Assessment]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Successful Aging]]></category>
		<category><![CDATA[Therapeutic Gardens]]></category>

		<guid isPermaLink="false">http://designforgenerations.com/?p=786</guid>
		<description><![CDATA[<a href="http://designforgenerations.com/aging-in-place/gardening-closer-to-where-we-live/"><img align="left" hspace="5" width="100" src="http://designforgenerations.com/wp-content/uploads/2011/09/Garden-15-225x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Pepper Plants" /></a>Reading an article in the paper yesterday made me think about how we have been expanding our vegetable gardens and reducing the size of the lawn.  The article talks about how residential developments are being planned around working farms.  Well, how about re-thinking your yard to consider the whole area as a garden?!?  Why limit [...]]]></description>
		<wfw:commentRss>http://designforgenerations.com/aging-in-place/gardening-closer-to-where-we-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

